Products | Color Displays

Thanks to advances in LED technology, YESCO's full-color Prism electronic displays produce brilliant images in over 4.3 million colors under practically any ambient light condition. Plus, they have wide viewing angles, multiple dimming capabilities, and consume less power while producing less heat than conventional incandescent signs. These displays consist of arrays of pixels, each of which contains red, green and blue points that can be programmed to produce an almost infinite variety of brightness levels and hues. Numerous pixel spacings are available. Small pixel spacing allows close-up viewing, while larger spacing is appropriate for displays that are meant to be viewed from a distance. Add flexible hardware and software design to all that, and the possibilities are endless.
YESCO Prism color displays share the following specifications:
| Estimated Life | 100,000 hour |
| Video Processing | 19 bit, 100% digital |
| Color Processing | 14 bit |
| Dimming Capability | 10 bit (1024 levels) |
| Color Display | 4.3 trillion |
| Intensity | 16,384 levels of red, green and blue |
| Animation Rate | 60 frames per second |
| Video Rate | 60 frames per second |
| Power Frequency | 120/240 volts, 50/60 Hz |
| Color Temperature | 4,500 - 9,000K (adjustable) |
| Calibration | Pixel to pixel and module to module |
| Louvers | Injection molded |
| Weatherproofing | Silicone sealed |
| Working Temperature | -30º to 140ºF |
Specifications:
| 12mm (.5") | |
| Pixel Configuration | 3-in-1 |
| Viewing Angle | 140º horizontal, 80º vertical |
| Brightness (nits) | 16,900 |
| Pixel Density | 6,200/meter², 576/foot² |
| Power usage (per pixel) | Max. .32 watts, Avg.: .11 watts |
| Module size (pixels) | 16x16 |
| Module size | 8" x 8" |
| 16mm (.65") | |
| Pixel Configuration | 1 red, 1 green and 1 blue |
| Viewing Angle | 140º horizontal, 65º vertical |
| Brightness (nits) | 15,251 |
| Pixel Density | 3,669/meter², 344/foot² |
| Power usage (per pixel) | Max. .405 watts, Avg.: .16 watts |
| Module size (pixels) | 16x16 |
| Module size | 10.4" x 10.4" |
| 20mm (.8125") | |
| Pixel Configuration | 1 red, 1 green and 1 blue |
| Viewing Angle | 140º horizontal, 65º vertical |
| Brightness (nits) | 9,768 nits |
| Pixel Density | 2,350/meters², 218/foot² |
| Power usage (per pixel) | Max. .405 watts, Avg.: .16 watts |
| Module size (pixels) | 8x16 |
| Module size | 6.5" x 13" |
| 25mm (1.0") | |
| Pixel Configuration | 1 red, 1 green and 1 blue |
| Viewing Angle | 140º horizontal, 65º vertical |
| Brightness (nits) | 6,443 |
| Pixel Density | 1,550/meter², 144/foot² |
| Power usage (per pixel) | Max. .405 watts, Avg.: .16 watts |
| Module size (pixels) | 8x16 |
| Module size | 8" x 16" |
| 33mm (1.3") | |
| Pixel Configuration | 1 red, 2 green and 1 blue |
| Viewing Angle | 140º horizontal, 65º vertical |
| Brightness (nits) | 6,002 |
| Pixel Density | 917/meter², 85/foot² |
| Power usage (per pixel) | Max.: .50 watts, Avg.: .20 watts |
| Module size (pixels) | 8x8 |
| Module size | 10.4" x 10.4" |
