Comparison of Typical CPM's for Adults 18+ (2007-2008)
| TV (:30) | ||
| Broadcast Networks | ||
| Early AM | $ 8.17 | |
| Daytime | $ 5.35 | |
| Eary News | $ 7.11 | |
| Primetime | $ 16.39 | |
| Late Evening | $ 14.21 | |
| Syndication | ||
| Daytime | $ 4.09 | |
| Early / Late Fringe | $ 9.19 | |
| Prime Access | $ 13.03 | |
| Cable | ||
| Daytime | $ 2.83 | |
| Early / Late Fringe | $ 6.65 | |
| Primetime | $ 8.49 | |
| Radio (:30) | ||
| Network | $ 1.76 | |
| Spot (100 Markets) | $ 7.31 | |
| Magazines (4PC) | ||
| Celebrity / Entertainment | $ 9.12 | |
| Mass Dual Audiences | $ 4.81 | |
| Newsweeklies | $ 7.01 | |
| Newspapers (Mag. Siz, B&W) | ||
| 40 Markets Top Papers | $ 5.50 | |
| Source: Media Dynamics; Intermedia Dimensions 2008 | ||
| Outdoor Formats | ||
| Bulletins (#10 Showing) | $ 4.31 | |
| Posters (#24 Showing) | $ 1.79 | |
| Source: Telmar 2008 | ||


